EventPOL · Avisos de software libre
Avisos de software libre y datos de terceros
EventPOL es un programa de Learnline Solutions SLU (Aprendendo). Incluye componentes de software libre y usa datos de terceros, que se rigen por sus propias licencias. Estos avisos no amplían ni restringen esas licencias, ni conceden derechos sobre EventPOL fuera de sus condiciones de uso.
Datos cartográficos
- OpenStreetMap: mapas y datos de calles © OpenStreetMap contributors, con la licencia Open Database License (ODbL) 1.0. Los datos de OpenStreetMap pueden obtenerse libremente en openstreetmap.org.
- Ortofoto PNOA: © Instituto Geográfico Nacional de España (IGN), con licencia CC BY 4.0 (scne.es).
- Municipios: relación de municipios del Instituto Nacional de Estadística (INE); contornos de regiones de Geofabrik (datos de OpenStreetMap, ODbL).
Tipografías
- Inter y Outfit: SIL Open Font License 1.1.
Aplicación web (navegador)
| Componente | Versión | Licencia |
|---|---|---|
| @hookform/resolvers | 5.0.1 | MIT |
| @radix-ui/react-accordion | 1.2.8 | MIT |
| @radix-ui/react-alert-dialog | 1.1.11 | MIT |
| @radix-ui/react-aspect-ratio | 1.1.4 | MIT |
| @radix-ui/react-avatar | 1.1.7 | MIT |
| @radix-ui/react-checkbox | 1.2.3 | MIT |
| @radix-ui/react-collapsible | 1.1.8 | MIT |
| @radix-ui/react-context-menu | 2.2.12 | MIT |
| @radix-ui/react-dialog | 1.1.11 | MIT |
| @radix-ui/react-dropdown-menu | 2.1.12 | MIT |
| @radix-ui/react-hover-card | 1.1.11 | MIT |
| @radix-ui/react-label | 2.1.4 | MIT |
| @radix-ui/react-menubar | 1.1.12 | MIT |
| @radix-ui/react-navigation-menu | 1.2.10 | MIT |
| @radix-ui/react-popover | 1.1.11 | MIT |
| @radix-ui/react-progress | 1.1.4 | MIT |
| @radix-ui/react-radio-group | 1.3.4 | MIT |
| @radix-ui/react-scroll-area | 1.2.6 | MIT |
| @radix-ui/react-select | 2.2.2 | MIT |
| @radix-ui/react-separator | 1.1.4 | MIT |
| @radix-ui/react-slider | 1.3.2 | MIT |
| @radix-ui/react-slot | 1.2.0 | MIT |
| @radix-ui/react-switch | 1.2.2 | MIT |
| @radix-ui/react-tabs | 1.1.9 | MIT |
| @radix-ui/react-toast | 1.2.11 | MIT |
| @radix-ui/react-toggle | 1.1.6 | MIT |
| @radix-ui/react-toggle-group | 1.1.7 | MIT |
| @radix-ui/react-tooltip | 1.2.4 | MIT |
| @tanstack/react-query | 5.56.2 | MIT |
| axios | 1.20.0 | MIT |
| class-variance-authority | 0.7.1 | Apache-2.0 |
| clsx | 2.1.1 | MIT |
| cmdk | 1.1.1 | MIT |
| cra-template | 1.2.0 | MIT |
| date-fns | 4.1.0 | MIT |
| dayjs | 1.11.13 | MIT |
| dompurify | 3.4.17 | (MPL-2.0 OR Apache-2.0) |
| embla-carousel-react | 8.6.0 | MIT |
| framer-motion | 11.18.0 | MIT |
| input-otp | 1.4.2 | MIT |
| leaflet | 1.9.4 | BSD-2-Clause |
| lodash | 4.18.1 | MIT |
| lucide-react | 0.516.0 | ISC |
| next-themes | 0.4.6 | MIT |
| qrcode.react | 4.2.0 | ISC |
| react | 19.0.0 | MIT |
| react-day-picker | 8.10.1 | MIT |
| react-dom | 19.0.0 | MIT |
| react-hook-form | 7.56.2 | MIT |
| react-leaflet | 5.0.0 | Hippocratic-2.1 |
| react-markdown | 9.0.1 | MIT |
| react-resizable-panels | 3.0.1 | MIT |
| react-router-dom | 7.18.4 | MIT |
| react-scripts | 5.0.1 | MIT |
| recharts | 3.6.0 | MIT |
| remark-gfm | 4.0.0 | MIT |
| sonner | 2.0.3 | MIT |
| swr | 2.3.8 | MIT |
| tailwind-merge | 3.2.0 | MIT |
| tailwindcss-animate | 1.0.7 | MIT |
| vaul | 1.1.2 | MIT |
| zod | 3.24.4 | MIT |
react-leaflet se distribuye con la licencia Hippocratic 2.1, que condiciona su uso al respeto de los derechos humanos. EventPOL se usa para preparar la seguridad vial de eventos públicos.
Servidor
| Componente | Versión | Licencia |
|---|---|---|
| anthropic | 2.4.0 | Apache-2.0 |
| bcrypt | 4.1.3 | Apache-2.0 |
| email-validator | 2.3.0 | Unlicense |
| fastapi | 0.110.1 | MIT |
| httpx | 0.28.1 | BSD-3-Clause |
| motor | 3.7.1 | Apache Software License |
| pydantic | 2.14.1 | MIT |
| PyJWT | 2.15.1 | MIT |
| pymongo | 4.18.2 | Apache-2.0 |
| python-dotenv | 1.2.4 | BSD-3-Clause |
| python-multipart | 0.0.32 | Apache-2.0 |
| uvicorn | 0.25.0 | BSD-3-Clause |
| osmium | 4.3.2 | BSD-2-Clause |
El texto completo de cada licencia acompaña a cada componente en su repositorio oficial. Para pedir una copia o cualquier aclaración: info@aprendendo.es.